Display title | Digital Input Guide |
Default sort key | Digital Input Guide |
Page length (in bytes) | 3,802 |
Page ID | 1980 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 1 |
Page image | |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | Mparadis (talk | contribs) |
Date of page creation | 19:13, 28 October 2011 |
Latest editor | Lmpacent (talk | contribs) |
Date of latest edit | 20:09, 26 June 2023 |
Total number of edits | 37 |
Total number of distinct authors | 5 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Hidden category (1) | This page is a member of a hidden category:
|
Transcluded template (1) | Template used on this page:
|
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | A digital input is a device that can read the state of a digital signal. Digital signals are either high or low (1 or 0). Check out this guide for more information. |
Keywords: (keywords ) This attribute controls the content of the keywords and article:tag elements. | |