Display title | Phidgets Connectors |
Default sort key | Phidgets Connectors |
Page length (in bytes) | 5,747 |
Page ID | 4403 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Page image | |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | Mparadis (talk | contribs) |
Date of page creation | 22:56, 9 February 2017 |
Latest editor | Mparadis (talk | contribs) |
Date of latest edit | 21:47, 11 July 2023 |
Total number of edits | 15 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Magic word (1) | |
Transcluded templates (2) | Templates used on this page:
|
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | Phidgets VINT ports and analog ports use the same 3-pin connector. This page runs through the details of both types and their differences. |