User Guides: Difference between revisions
From Phidgets Support
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
|- | |- | ||
|colspan=4| | |colspan=4| | ||
=== | ===Phidgets=== | ||
|- | |- | ||
{{UGListRow|1002|PhidgetAnalog 4-Output}} | {{UGListRow|1002|PhidgetAnalog 4-Output}} | ||
Line 49: | Line 49: | ||
{{UGListRow|1204|PhidgetTextLCD Adapter}} | {{UGListRow|1204|PhidgetTextLCD Adapter}} | ||
{{UGListRow|3060|USB Isolator}} | {{UGListRow|3060|USB Isolator}} | ||
{{UGListRow|ADP1000|pH Phidget}} | |||
{{UGListRow|DAQ1000|8x Voltage Input Phidget}} | |||
{{UGListRow|DAQ1200|4x Digital Input Phidget}} | |||
{{UGListRow|DAQ1300|4x Isolated Digital Input Phidget}} | |||
{{UGListRow|DAQ1301|16x Isolated Digital Input Phidget}} | |||
{{UGListRow|DAQ1400|Versatile Input Phidget}} | |||
{{UGListRow|DAQ1500|Wheatstone Bridge Phidget}} | |||
{{UGListRow|DST1200|Sonar Phidget}} | |||
{{UGListRow|ENC1000|Quadrature Encoder Phidget}} | |||
{{UGListRow|HIN1000|Touch Keypad Phidget}} | |||
{{UGListRow|HIN1001|Touch Wheel Phidget}} | |||
{{UGListRow|HIN1100|Thumbstick Phidget}} | |||
{{UGListRow|HIN1101|Dial Phidget}} | |||
{{UGListRow|HUB0000|VINT Hub Phidget}} | |||
{{UGListRow|HUB0003|7-Port USB Hub}} | |||
{{UGListRow|HUM1000|Humidity Phidget}} | |||
{{UGListRow|LCD1100|Graphic LCD Phidget}} | |||
{{UGListRow|LED1000|32x Isolated LED Phidget}} | |||
{{UGListRow|LUX1000|Light Phidget}} | |||
{{UGListRow|MOT1100|Accelerometer Phidget}} | |||
{{UGListRow|MOT1101|Spatial Phidget}} | |||
{{UGListRow|OUT1000|12-bit Voltage Output Phidget}} | |||
{{UGListRow|OUT1001|Isolated 12-bit Voltage Output Phidget}} | |||
{{UGListRow|OUT1002|Isolated 16-bit Voltage Output Phidget}} | |||
{{UGListRow|OUT1100|4x Digital Output Phidget}} | |||
{{UGListRow|PRE1000|Barometer Phidget}} | |||
{{UGListRow|REL1000|4x Relay Phidget}} | |||
{{UGListRow|REL1100|4x Isolated Solid State Relay Phidget}} | |||
{{UGListRow|REL1101|16x Isolated Solid State Relay Phidget}} | |||
{{UGListRow|REL2001|Relay Phidget}} | |||
{{UGListRow|REL2002|Signal Relay Phidget}} | |||
{{UGListRow|SAF1000|Programmable Power Guard Phidget}} | |||
{{UGListRow|SAF2000|Power Guard Phidget}} | |||
{{UGListRow|SBC3003|Phidget SBC4}} | |||
{{UGListRow|SND1000|Sound Phidget}} | |||
{{UGListRow|STC1000|Stepper Phidget}} | |||
{{UGListRow|TMP1000|Temperature Phidget}} | |||
{{UGListRow|TMP1100|Isolated Thermocouple Phidget}} | |||
{{UGListRow|TMP1101|4x Thermocouple Phidget}} | |||
{{UGListRow|TMP1200|RTD Phidget}} | |||
{{UGListRow|VCP1000|20-bit (±40V) Voltage Input Phidget}} | |||
{{UGListRow|VCP1001|(±40V) Voltage Input Phidget}} | |||
{{UGListRow|VCP1002|(±1V) Voltage Input Phidget}} | |||
|- | |- | ||
|colspan=4| | |colspan=4| | ||
Line 107: | Line 150: | ||
{{UGListRow|3616|Flexible LED Strip White}} | {{UGListRow|3616|Flexible LED Strip White}} | ||
{{UGListRow|3618|RGB LED Modules}} | {{UGListRow|3618|RGB LED Modules}} | ||
|- | |||
{{UGListRow||}} | {{UGListRow||}} | ||
|- | |- | ||
|} | |} |
Revision as of 20:09, 5 June 2017
User Guides are simple "getting started" guides for individual Phidgets Inc. products.