Template:UGcontrolpanel: Difference between revisions
No edit summary |
|||
(4 intermediate revisions by 3 users not shown) | |||
Line 3: | Line 3: | ||
The Phidget Control Panel is available for use on both macOS and Windows machines. If | The Phidget Control Panel is available for use on both macOS and Windows machines. | ||
====Windows==== | |||
To open the Phidget Control Panel on Windows, find the [[File:Ph.jpg|link=]] icon in the taskbar. If it is not there, open up the start menu and search for ''Phidget Control Panel'' | |||
[[File:Windows PhidgetTaskbar.PNG|link=|center]] | |||
====macOS==== | |||
To open the Phidget Control Panel on macOS, open Finder and navigate to the Phidget Control Panel in the Applications list. Double click on the [[File:Ph.jpg|link=]] icon to bring up the Phidget Control Panel. | |||
For more information, take a look at the getting started guide for your operating system: | |||
*[[OS - Windows#Getting started with Windows|Getting started with Windows]] | *[[OS - Windows#Getting started with Windows|Getting started with Windows]] | ||
*[[OS - macOS#Getting started with macOS|Getting started with macOS]] | *[[OS - macOS#Getting started with macOS|Getting started with macOS]] | ||
Line 15: | Line 25: | ||
The Phidget Control Panel | The Phidget Control Panel will list all connected Phidgets and associated objects, as well as the following information: | ||
*Serial number: allows you to differentiate between similar Phidgets. | *'''Serial number:''' allows you to differentiate between similar Phidgets. | ||
*Channel: allows you to differentiate between similar objects on a Phidget. | *'''Channel:''' allows you to differentiate between similar objects on a Phidget. | ||
*Version number: corresponds to the firmware version your Phidget is running. If your Phidget is listed in red, your firmware is out of date. Update the firmware by double-clicking the entry. | *'''Version number:''' corresponds to the firmware version your Phidget is running. If your Phidget is listed in red, your firmware is out of date. Update the firmware by double-clicking the entry. | ||
The Phidget Control Panel can also be used to test your device. Double-clicking on an object will open an example. | The Phidget Control Panel can also be used to test your device. Double-clicking on an object will open an example. |
Latest revision as of 23:21, 24 July 2018
Phidget Control Panel
In order to demonstrate the functionality of the {{{1}}}, the Phidget Control Panel running on a Windows machine will be used.
The Phidget Control Panel is available for use on both macOS and Windows machines.
Windows
To open the Phidget Control Panel on Windows, find the icon in the taskbar. If it is not there, open up the start menu and search for Phidget Control Panel
macOS
To open the Phidget Control Panel on macOS, open Finder and navigate to the Phidget Control Panel in the Applications list. Double click on the icon to bring up the Phidget Control Panel.
For more information, take a look at the getting started guide for your operating system:
Linux users can follow the getting started with Linux guide and continue reading here for more information about the {{{1}}}.
First Look
After plugging the {{{1}}} into your computer and opening the Phidget Control Panel, you will see something like this: [[Image:{{{1}}}_Panel.jpg|link=|center]]
The Phidget Control Panel will list all connected Phidgets and associated objects, as well as the following information:
- Serial number: allows you to differentiate between similar Phidgets.
- Channel: allows you to differentiate between similar objects on a Phidget.
- Version number: corresponds to the firmware version your Phidget is running. If your Phidget is listed in red, your firmware is out of date. Update the firmware by double-clicking the entry.
The Phidget Control Panel can also be used to test your device. Double-clicking on an object will open an example.