Template:Recommended Flow Links: Difference between revisions
From Phidgets Support
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
<div style="text-align:center"> | <div style="text-align:center"> | ||
<span class="InlineImages"> | <span class="InlineImages"> | ||
{{#ifeq: {{{1}}} | 1 | [[Image: Nav_Back_Arrow_Grey.png|43px|link=]] | | {{#ifeq: {{{1}}} | 1 | [[Image: Nav_Back_Arrow_Grey.png|43px|bottom|link=]] | | ||
[[Image: Nav_Back_Arrow.png|43px|link={{Flow_Prev_Page_Name|{{{1}}} }}]] }} | [[Image: Nav_Back_Arrow.png|43px|bottom|link={{Flow_Prev_Page_Name|{{{1}}} }}]] }}[[File:NavSpacer.jpg|link=|5px|bottom]][[File: {{#ifeq: {{{1}}} | 1 |GreenTab1.png|WhiteTab1.png}}|link={{Flow Page Number Name| 1 }}|43px|bottom]][[File:NavSpacer.jpg|link=|5px|bottom]][[File: {{#ifeq: {{{1}}} | 2 |GreenTab2.png|WhiteTab2.png}}|link={{Flow Page Number Name| 2 }}|43px|bottom]][[File:NavSpacer.jpg|link=|5px|bottom]][[File: {{#ifeq: {{{1}}} | 3 |GreenTab3.png|WhiteTab3.png}}|link={{Flow Page Number Name| 3 }}|43px|bottom]][[File:NavSpacer.jpg|link=|5px|bottom]][[File: {{#ifeq: {{{1}}} | 4 |GreenTab4.png|WhiteTab4.png}}|link={{Flow Page Number Name| 4 }}|43px|bottom]][[File:NavSpacer.jpg|link=|5px|bottom]][[File: {{#ifeq: {{{1}}} | 5 |GreenTab5.png|WhiteTab5.png}}|link={{Flow Page Number Name| 5 }}|43px|bottom]][[File:NavSpacer.jpg|link=|5px|bottom]][[File: {{#ifeq: {{{1}}} | 6 |GreenTab6.png|WhiteTab6.png}}|link={{Flow Page Number Name| 6 }}|43px|bottom]][[File:NavSpacer.jpg|link=|5px|bottom]][[File: {{#ifeq: {{{1}}} | 7 |GreenTab7.png|WhiteTab7.png}}|link={{Flow Page Number Name| 7 }}|43px|bottom]][[File:NavSpacer.jpg|link=|5px|bottom]][[File: {{#ifeq: {{{1}}} | 8 |GreenTab8.png|WhiteTab8.png}}|link={{Flow Page Number Name| 8 }}|43px|bottom]][[File:NavSpacer.jpg|link=|5px|bottom]][[File: {{#ifeq: {{{1}}} | 9 |GreenTab9.png|WhiteTab9.png}}|link={{Flow Page Number Name| 9 }}|43px|bottom]][[File:NavSpacer.jpg|link=|5px|bottom]][[File: {{#ifeq: {{{1}}} | 10 |GreenTab10.png|WhiteTab10.png}}|link={{Flow Page Number Name| 10 }}|43px|bottom]][[File:NavSpacer.jpg|link=|5px|bottom]][[File: {{#ifeq: {{{1}}} | 11 |GreenTab11.png|WhiteTab11.png}}|link={{Flow Page Number Name| 11 }}|43px|bottom]][[File:NavSpacer.jpg|link=|5px|bottom]][[File: {{#ifeq: {{{1}}} | 12 |GreenTab12.png|WhiteTab12.png}}|link={{Flow Page Number Name| 12 }}|43px|bottom]][[File:NavSpacer.jpg|link=|5px|bottom]][[File: {{#ifeq: {{{1}}} | 13 |GreenTab13.png|WhiteTab13.png}}|link={{Flow Page Number Name| 13 }}|43px|bottom]][[File:NavSpacer.jpg|link=|5px|bottom]][[File: {{#ifeq: {{{1}}} | 14 |GreenTab14.png|WhiteTab14.png}}|link={{Flow Page Number Name| 14 }}|43px|bottom]][[File:NavSpacer.jpg|link=|5px|bottom]][[File: {{#ifeq: {{{1}}} | 15 |GreenTab15.png|WhiteTab15.png}}|link={{Flow Page Number Name| 15 }}|43px|bottom]][[File:NavSpacer.jpg|link=|5px|bottom]][[File: {{#ifeq: {{{1}}} | 16 |GreenTab16.png|WhiteTab16.png}}|link={{Flow Page Number Name| 16 }}|43px|bottom]][[File:NavSpacer.jpg|link=|5px|bottom]]{{#ifeq: {{Flow_Next_Page_Name|{{{1}}} }} | Done | [[Image:Nav_Next_Arrow_Grey.png|43px|bottom|link=]] | [[Image:Nav_Next_Arrow.png|43px|bottom|link={{Flow_Next_Page_Name|{{{1}}} }}]] }} | ||
[[File: {{#ifeq: {{{1}}} | 1 |GreenTab1.png|WhiteTab1.png}}|link={{Flow Page Number Name| 1 }}|43px]] | |||
[[File: {{#ifeq: {{{1}}} | 2 |GreenTab2.png|WhiteTab2.png}}|link={{Flow Page Number Name| 2 }}|43px]] | |||
[[File: {{#ifeq: {{{1}}} | 3 |GreenTab3.png|WhiteTab3.png}}|link={{Flow Page Number Name| 3 }}|43px]] | |||
[[File: {{#ifeq: {{{1}}} | 4 |GreenTab4.png|WhiteTab4.png}}|link={{Flow Page Number Name| 4 }}|43px]] | |||
[[File: {{#ifeq: {{{1}}} | 5 |GreenTab5.png|WhiteTab5.png}}|link={{Flow Page Number Name| 5 }}|43px]] | |||
[[File: {{#ifeq: {{{1}}} | 6 |GreenTab6.png|WhiteTab6.png}}|link={{Flow Page Number Name| 6 }}|43px]] | |||
[[File: {{#ifeq: {{{1}}} | 7 |GreenTab7.png|WhiteTab7.png}}|link={{Flow Page Number Name| 7 }}|43px]] | |||
[[File: {{#ifeq: {{{1}}} | 8 |GreenTab8.png|WhiteTab8.png}}|link={{Flow Page Number Name| 8 }}|43px]] | |||
[[File: {{#ifeq: {{{1}}} | 9 |GreenTab9.png|WhiteTab9.png}}|link={{Flow Page Number Name| 9 }}|43px]] | |||
[[File: {{#ifeq: {{{1}}} | 10 |GreenTab10.png|WhiteTab10.png}}|link={{Flow Page Number Name| 10 }}|43px]] | |||
[[File: {{#ifeq: {{{1}}} | 11 |GreenTab11.png|WhiteTab11.png}}|link={{Flow Page Number Name| 11 }}|43px]] | |||
[[File: {{#ifeq: {{{1}}} | 12 |GreenTab12.png|WhiteTab12.png}}|link={{Flow Page Number Name| 12 }}|43px]] | |||
[[File: {{#ifeq: {{{1}}} | 13 |GreenTab13.png|WhiteTab13.png}}|link={{Flow Page Number Name| 13 }}|43px]] | |||
[[File: {{#ifeq: {{{1}}} | 14 |GreenTab14.png|WhiteTab14.png}}|link={{Flow Page Number Name| 14 }}|43px]] | |||
[[File: {{#ifeq: {{{1}}} | 15 |GreenTab15.png|WhiteTab15.png}}|link={{Flow Page Number Name| 15 }}|43px]] | |||
[[File: {{#ifeq: {{{1}}} | 16 |GreenTab16.png|WhiteTab16.png}}|link={{Flow Page Number Name| 16 }}|43px]] | |||
{{#ifeq: {{Flow_Next_Page_Name|{{{1}}} }} | Done | [[Image:Nav_Next_Arrow_Grey.png|43px|link=]] | [[Image:Nav_Next_Arrow.png|43px|link={{Flow_Next_Page_Name|{{{1}}} }}]] }} | |||
</span> | </span> | ||
</div> | </div> |
Revision as of 16:13, 15 May 2019
Phidget Programming Basics: Recommended Flow Links Table of Contents
[[| Expression error: Unrecognized punctuation character "{".. ]][[|Expression error: Unrecognized punctuation character "{".. ]]
{{{1}}}. Recommended Flow Links