Template:Recommended Flow Links: Difference between revisions
From Phidgets Support
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
<div style="text-align:center"> | <div style="text-align:center"> | ||
<span class="InlineImages"> | <span class="InlineImages"> | ||
{{#ifeq: {{{1}}} | 1 | [[Image: Nav_Back_Arrow_Grey.png| | {{#ifeq: {{{1}}} | 1 | [[Image: Nav_Back_Arrow_Grey.png|46px|bottom|link=]] | {{HoverImage| Nav_Back_Arrow.png|Nav_Back_Hover.png|46px|bottom|link={{Flow_Prev_Page_Name|{{{1}}} }}}} }}{{#ifeq: {{{1}}} | 1 |[[File: GreenTab1.png|link={{Flow Page Number Name| 1 }}|46px|bottom]]|{{HoverImage|WhiteTab1.png|HoverTab1.jpg|link={{Flow Page Number Name| 1 }}|46px|bottom}}}}{{#ifeq: {{{1}}} | 2 |[[File: GreenTab2.png|link={{Flow Page Number Name| 2 }}|46px|bottom]]|{{HoverImage|WhiteTab2.png|HoverTab2.jpg|link={{Flow Page Number Name| 2 }}|46px|bottom}}}}{{#ifeq: {{{1}}} | 3 |[[File: GreenTab3.png|link={{Flow Page Number Name| 3 }}|46px|bottom]]|{{HoverImage|WhiteTab3.png|HoverTab3.jpg|link={{Flow Page Number Name| 3 }}|46px|bottom}}}}{{#ifeq: {{{1}}} | 4 |[[File: GreenTab4.png|link={{Flow Page Number Name| 4 }}|46px|bottom]]|{{HoverImage|WhiteTab4.png|HoverTab4.jpg|link={{Flow Page Number Name| 4 }}|46px|bottom}}}}{{#ifeq: {{{1}}} | 5 |[[File: GreenTab5.png|link={{Flow Page Number Name| 5 }}|46px|bottom]]|{{HoverImage|WhiteTab5.png|HoverTab5.jpg|link={{Flow Page Number Name| 5 }}|46px|bottom}}}}{{#ifeq: {{{1}}} | 6 |[[File: GreenTab6.png|link={{Flow Page Number Name| 6 }}|46px|bottom]]|{{HoverImage|WhiteTab6.png|HoverTab6.jpg|link={{Flow Page Number Name| 6 }}|46px|bottom}}}}{{#ifeq: {{{1}}} | 7 |[[File: GreenTab7.png|link={{Flow Page Number Name| 7 }}|46px|bottom]]|{{HoverImage|WhiteTab7.png|HoverTab7.jpg|link={{Flow Page Number Name| 7 }}|46px|bottom}}}}{{#ifeq: {{{1}}} | 8 |[[File: GreenTab8.png|link={{Flow Page Number Name| 8 }}|46px|bottom]]|{{HoverImage|WhiteTab8.png|HoverTab8.jpg|link={{Flow Page Number Name| 8 }}|46px|bottom}}}}{{#ifeq: {{{1}}} | 9 |[[File: GreenTab9.png|link={{Flow Page Number Name| 9 }}|46px|bottom]]|{{HoverImage|WhiteTab9.png|HoverTab9.jpg|link={{Flow Page Number Name| 9 }}|46px|bottom}}}}{{#ifeq: {{{1}}} | 10 |[[File: GreenTab10.png|link={{Flow Page Number Name| 10 }}|46px|bottom]]|{{HoverImage|WhiteTab10.png|HoverTab10.jpg|link={{Flow Page Number Name| 10 }}|46px|bottom}}}}{{#ifeq: {{{1}}} | 11 |[[File: GreenTab11.png|link={{Flow Page Number Name| 11 }}|46px|bottom]]|{{HoverImage|WhiteTab11.png|HoverTab11.jpg|link={{Flow Page Number Name| 11 }}|46px|bottom}}}}{{#ifeq: {{{1}}} | 12 |[[File: GreenTab12.png|link={{Flow Page Number Name| 12 }}|46px|bottom]]|{{HoverImage|WhiteTab12.png|HoverTab12.jpg|link={{Flow Page Number Name| 12 }}|46px|bottom}}}}{{#ifeq: {{{1}}} | 13 |[[File: GreenTab13.png|link={{Flow Page Number Name| 13 }}|46px|bottom]]|{{HoverImage|WhiteTab13.png|HoverTab13.jpg|link={{Flow Page Number Name| 13 }}|46px|bottom}}}}{{#ifeq: {{{1}}} | 14 |[[File: GreenTab14.png|link={{Flow Page Number Name| 14 }}|46px|bottom]]|{{HoverImage|WhiteTab14.png|HoverTab14.jpg|link={{Flow Page Number Name| 14 }}|46px|bottom}}}}{{#ifeq: {{{1}}} | 15 |[[File: GreenTab15.png|link={{Flow Page Number Name| 15 }}|46px|bottom]]|{{HoverImage|WhiteTab15.png|HoverTab15.jpg|link={{Flow Page Number Name| 15 }}|46px|bottom}}}}{{#ifeq: {{{1}}} | 16 |[[File: GreenTab16.png|link={{Flow Page Number Name| 16 }}|46px|bottom]]|{{HoverImage|WhiteTab16.png|HoverTab16.jpg|link={{Flow Page Number Name| 16 }}|46px|bottom}}}}{{#ifeq: {{Flow_Next_Page_Name|{{{1}}} }} | Done | [[Image:Nav_Next_Arrow_Grey.png|37px|bottom|link=]] | {{HoverImage|Nav_Next_Arrow.png|Nav_Next_Hover.png|37px|bottom|link={{Flow_Next_Page_Name|{{{1}}} }}}} }} | ||
</span> | </span> | ||
</div> | </div> |
Latest revision as of 20:10, 30 May 2019
Phidget Programming Basics: Recommended Flow Links Table of Contents
[[| Expression error: Unrecognized punctuation character "{".. ]][[|Expression error: Unrecognized punctuation character "{".. ]]
{{{1}}}. Recommended Flow Links