VINT Upgrades: Difference between revisions
(3 intermediate revisions by the same user not shown) | |||
Line 18: | Line 18: | ||
Continue reading for more information about these changes, and how they will impact your VINT systems. | Continue reading for more information about these changes, and how they will impact your VINT systems. | ||
==Increased Communication Speed== | ==Increased Communication Speed== | ||
[[Image:MOT0110_0.jpg|thumb|link=https://www.phidgets.com/docs/images/6/6f/MOT0110_0.jpg|<center>The [https://www.phidgets.com/?tier=3&catid=10&pcid=8&prodid=1205 PhidgetSpatial Precision 3/3/3] has a maximum data rate of 1000Hz</center>]] | [[Image:MOT0110_0.jpg|class=notpageimage|thumb|link=https://www.phidgets.com/docs/images/6/6f/MOT0110_0.jpg|<center>The [https://www.phidgets.com/?tier=3&catid=10&pcid=8&prodid=1205 PhidgetSpatial Precision 3/3/3] has a maximum data rate of 1000Hz</center>]] | ||
Changes to VINT now allow certain devices to communicate at '''significantly faster speeds'''.<br><br> | Changes to VINT now allow certain devices to communicate at '''significantly faster speeds'''.<br><br> | ||
{| style="margin:auto;width:85%;" | {| style="margin:auto;width:85%;" | ||
Line 29: | Line 29: | ||
<br> | <br> | ||
This results in higher data rates (as shown in the table above). The increased communication speed also results in significantly lower latency when sending commands to VINT devices. | This results in higher data rates (as shown in the table above). The increased communication speed also results in significantly lower latency when sending commands to VINT devices. | ||
==Increased Cable Lengths== | ==Increased Cable Lengths== | ||
[[Image:Phidget_cables_close.jpg|thumb|link=https://www.phidgets.com/docs/images/c/ce/Phidget_cables_close.jpg|<center>Phidget cables can now extend up to 50 meters (164 feet) from a VINT Hub</center>]] | [[Image:Phidget_cables_close.jpg|class=notpageimage|thumb|link=https://www.phidgets.com/docs/images/c/ce/Phidget_cables_close.jpg|<center>Phidget cables can now extend up to 50 meters (164 feet) from a VINT Hub</center>]] | ||
Changes to VINT now allow all second-generation VINT devices to '''extend significantly farther''' from a VINT Hub.<br><br> | Changes to VINT now allow all second-generation VINT devices to '''extend significantly farther''' from a VINT Hub.<br><br> | ||
{| style="margin:auto;width:85%;" | {| style="margin:auto;width:85%;" | ||
Line 40: | Line 41: | ||
|} | |} | ||
<br> | <br> | ||
==Improved Electromagnetic Immunity== | ==Improved Electromagnetic Immunity== | ||
All second-generation VINT devices now conform to a more rigorous '''industrial immunity standard'''.<br><br> | All second-generation VINT devices now conform to a more rigorous '''industrial immunity standard'''.<br><br> | ||
Line 71: | Line 73: | ||
<br><br><br><br> | <br><br><br><br> | ||
[[Image:Secondgen_systems.png|thumb|400px|link=https://www.phidgets.com/docs/images/1/1a/Secondgen_systems.png|<center>Both the VINT Hub and the VINT device have a shield, | [[Image:Secondgen_systems.png|thumb|400px|link=https://www.phidgets.com/docs/images/1/1a/Secondgen_systems.png|<center>Both the VINT Hub and the VINT device have a shield, otherwise, you have a first generation system.</center>]] | ||
===Second Generation Systems=== | ===Second Generation Systems=== | ||
A system only qualifies as second-generation if '''both''' the VINT Hub and the VINT device have shields on them. | A system only qualifies as second-generation if '''both''' the VINT Hub and the VINT device have shields on them. | ||
Line 80: | Line 82: | ||
Explore the following articles to learn more about the changes mentioned above: | Explore the following articles to learn more about the changes mentioned above: | ||
* [https://www.phidgets.com/docs/VINT_Communication_Speed_Guide VINT Communication Speed] | * [https://www.phidgets.com/docs/VINT_Communication_Speed_Guide VINT Communication Speed] | ||
* [https://www.phidgets.com/docs/Cable_Length_Calculator_Guide Cable Length Calculator] | * [https://www.phidgets.com/docs/Cable_Length_Calculator_Guide Cable Length Calculator Guide] |
Latest revision as of 20:03, 25 August 2023
Video
Introduction
VINT stands for Versatile Interface and it's the system that all modern Phidgets use to communicate. Major improvements to VINT were introduced in late 2022, these include:
Increased Communication Speed | |
Increased Cable Lengths | |
Improved Electromagnetic Immunity |
Continue reading for more information about these changes, and how they will impact your VINT systems.
Increased Communication Speed
Changes to VINT now allow certain devices to communicate at significantly faster speeds.
Minimum Data Interval (milliseconds) | Maximum Data Rate (Hertz) | |
---|---|---|
VINT (First Generation) | 20 | 50 |
VINT (Second Generation) | < 1 | > 1000 |
This results in higher data rates (as shown in the table above). The increased communication speed also results in significantly lower latency when sending commands to VINT devices.
Increased Cable Lengths
Changes to VINT now allow all second-generation VINT devices to extend significantly farther from a VINT Hub.
Maximum Phidget Cable Length (meters) | Maximum USB Cable Length (meters) | |
---|---|---|
VINT (First Generation) | 5 | 5 |
VINT (Second Generation) | 50 | 5 |
Improved Electromagnetic Immunity
All second-generation VINT devices now conform to a more rigorous industrial immunity standard.
EMC Standard | |
---|---|
VINT (First Generation) | Commercial (IEC 61000-6-2 Class B) |
VINT (Second Generation) | Industrial (IEC 61000-6-2 Class A) |
Is My Device/System Second Generation?
VINT Hubs
A shield will be visible on the enclosure near the VINT ports. This is a clear indication that the VINT Hub has second-generation functionality.
A megabit icon will be visible on the enclosure near any VINT ports that support high-speed VINT communication. If the icon is not visible, the VINT Hub will support previous generation speeds.
Additionally, the Phidget Control Panel will indicate high-speed VINT ports with a red icon and a HighSpeed label.
VINT Devices
A shield will be visible on the enclosure near the VINT connector. This is a clear indication that the device has second-generation functionality.
Second Generation Systems
A system only qualifies as second-generation if both the VINT Hub and the VINT device have shields on them.
Where Can I Learn More?
Explore the following articles to learn more about the changes mentioned above: