Devices with Analog Inputs: Difference between revisions
From Phidgets Support
No edit summary |
No edit summary |
||
Line 28: | Line 28: | ||
|} | |} | ||
==Analog Sensor Cables== | ===Analog Sensor Cables=== | ||
{| style="border:1px solid darkgray;" cellpadding="7px;" | {| style="border:1px solid darkgray;" cellpadding="7px;" |
Revision as of 21:09, 22 August 2012
Product # | Name | Additional Features |
---|---|---|
1010 | PhidgetInterfaceKit 8/8/8 Mini-Format | DIP-36 Package for compact and OEM applications, 8 Digital Inputs, 8 Digital Outputs |
1011 | PhidgetInterfaceKit 2/2/2 | Compact USB Dongle Size, 2 Digital Inputs, 2 Digital Outputs |
1018 | PhidgetInterfaceKit 8/8/8 | 8 Digital Inputs, 8 Digital Outputs |
1019 | PhidgetInterfaceKit 8/8/8 w/6 Port Hub | 8 Digital Inputs, 8 Digital Outputs, 6-port USB Hub |
1203 | PhidgetTextLCD | LCD Character Screen, 8 Digital Inputs, 8 Digital Outputs |
1072 | PhidgetSBC2 | Single Board Computer, 8 Digital Inputs, 8 Digital Output, 6-port USB Hub |
Analog Sensor Cables
Product # | Name |
---|---|
3002 | Sensor Cable 60cm |
3003 | Sensor Cable 10cm |
3004 | Sensor Cable 350cm |
3034 | Sensor Cable 15cm |