Template:UgDigitalInputAH: Difference between revisions
From Phidgets Support
(Created page with "===Digital Input=== right|link= When you double click on an Digital Input object, a window like the one pictured will open. * At the t...") |
|||
Line 1: | Line 1: | ||
===Digital Input=== | ===Digital Input=== | ||
[[Image: | [[Image:{{{1}}}_DigitalInputAL_Example.jpg|right|link=]] | ||
When you double click on an Digital Input object, a window like the one pictured will open. | When you double click on an Digital Input object, a window like the one pictured will open. | ||
* At the top of the window, information about your device and the properties of this particular channel will be listed. | * At the top of the window, information about your device and the properties of this particular channel will be listed. | ||
* At the bottom there is a box that will display "true" or "false" depending on the state of the digital input. Since this is an '''active high''' input, it will be "true" when connected to 5V, and "false" when connected to ground | * At the bottom there is a box that will display "true" or "false" depending on the state of the digital input. Since this is an '''active high''' input, it will be "true" when connected to 5V, and "false" when connected to ground. | ||
<br clear="all"> | <br clear="all"> |
Revision as of 18:15, 12 June 2017
Digital Input
[[Image:{{{1}}}_DigitalInputAL_Example.jpg|right|link=]]
When you double click on an Digital Input object, a window like the one pictured will open.
- At the top of the window, information about your device and the properties of this particular channel will be listed.
- At the bottom there is a box that will display "true" or "false" depending on the state of the digital input. Since this is an active high input, it will be "true" when connected to 5V, and "false" when connected to ground.