Template:UgCapacitiveTouch: Difference between revisions
From Phidgets Support
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
{{UGExampleDescription}} | {{UGExampleDescription}} | ||
*Modify the change trigger and/or data interval value by dragging the sliders. For more information on these settings, see the [[Data_Rate_and_Change_Trigger|data interval/change trigger]] page. | *Modify the change trigger and/or data interval value by dragging the sliders. For more information on these settings, see the [[Data_Rate_and_Change_Trigger|data interval/change trigger]] page. | ||
*The sensitivity of the {{{ | *The sensitivity of the {{{1}}} can also be adjusted. The higher the sensitivity, the more susceptible the {{{1}}} will be to sensing touch. | ||
*When the {{{ | *When the {{{1}}} senses a touch, the state of the ''Touch?'' checkbox will change. | ||
*The ''Last Value'' label corresponds to the location of the last touch along the {{{ | *The ''Last Value'' label corresponds to the location of the last touch along the {{{1}}}. | ||
<br clear="all"> | <br clear="all"> |
Revision as of 20:51, 13 June 2017
Capacitive Touch
Double-click on the Capacitive Touch object labelled {{{2}}} in order to run the example: [[Image:{{{1}}}_CapacitiveTouch_Example.jpg|center|link=]]
General information about the selected object will be displayed at the top of the window. You can also experiment with the following functionality:
- Modify the change trigger and/or data interval value by dragging the sliders. For more information on these settings, see the data interval/change trigger page.
- The sensitivity of the {{{1}}} can also be adjusted. The higher the sensitivity, the more susceptible the {{{1}}} will be to sensing touch.
- When the {{{1}}} senses a touch, the state of the Touch? checkbox will change.
- The Last Value label corresponds to the location of the last touch along the {{{1}}}.