User Guides: Difference between revisions
From Phidgets Support
No edit summary |
No edit summary |
||
Line 51: | Line 51: | ||
{{UGListRow|3060|USB Isolator}} | {{UGListRow|3060|USB Isolator}} | ||
{{UGListRow|ADP1000|pH Phidget}} | {{UGListRow|ADP1000|pH Phidget}} | ||
{{UGListRow|DAQ1000|8x Voltage Input Phidget}} | <!--{{UGListRow|DAQ1000|8x Voltage Input Phidget}}--> | ||
{{UGListRow|DAQ1200|4x Digital Input Phidget}} | {{UGListRow|DAQ1200|4x Digital Input Phidget}} | ||
{{UGListRow|DAQ1300|4x Isolated Digital Input Phidget}} | {{UGListRow|DAQ1300|4x Isolated Digital Input Phidget}} | ||
Line 59: | Line 59: | ||
{{UGListRow|DST1200|Sonar Phidget}} | {{UGListRow|DST1200|Sonar Phidget}} | ||
{{UGListRow|ENC1000|Quadrature Encoder Phidget}} | {{UGListRow|ENC1000|Quadrature Encoder Phidget}} | ||
{{UGListRow|HIN1000|Touch Keypad Phidget}} | <!--{{UGListRow|HIN1000|Touch Keypad Phidget}}--> | ||
{{UGListRow|HIN1001|Touch Wheel Phidget}} | <!--{{UGListRow|HIN1001|Touch Wheel Phidget}}--> | ||
{{UGListRow|HIN1100|Thumbstick Phidget}} | <!--{{UGListRow|HIN1100|Thumbstick Phidget}}--> | ||
{{UGListRow|HIN1101|Dial Phidget}} | <!--{{UGListRow|HIN1101|Dial Phidget}}--> | ||
{{UGListRow|HUB0000|VINT Hub Phidget}} | {{UGListRow|HUB0000|VINT Hub Phidget}} | ||
{{UGListRow|HUB0003|7-Port USB Hub}} | {{UGListRow|HUB0003|7-Port USB Hub}} | ||
{{UGListRow|HUM1000|Humidity Phidget}} | {{UGListRow|HUM1000|Humidity Phidget}} | ||
{{UGListRow|LCD1100|Graphic LCD Phidget}} | <!--{{UGListRow|LCD1100|Graphic LCD Phidget}}--> | ||
{{UGListRow|LED1000|32x Isolated LED Phidget}} | {{UGListRow|LED1000|32x Isolated LED Phidget}} | ||
{{UGListRow|LUX1000|Light Phidget}} | {{UGListRow|LUX1000|Light Phidget}} | ||
{{UGListRow|MOT1100|Accelerometer Phidget}} | <!--{{UGListRow|MOT1100|Accelerometer Phidget}}--> | ||
{{UGListRow|MOT1101|Spatial Phidget}} | <!--{{UGListRow|MOT1101|Spatial Phidget}}--> | ||
{{UGListRow|OUT1000|12-bit Voltage Output Phidget}} | {{UGListRow|OUT1000|12-bit Voltage Output Phidget}} | ||
{{UGListRow|OUT1001|Isolated 12-bit Voltage Output Phidget}} | {{UGListRow|OUT1001|Isolated 12-bit Voltage Output Phidget}} | ||
Line 81: | Line 81: | ||
{{UGListRow|REL2001|Relay Phidget}} | {{UGListRow|REL2001|Relay Phidget}} | ||
{{UGListRow|REL2002|Signal Relay Phidget}} | {{UGListRow|REL2002|Signal Relay Phidget}} | ||
{{UGListRow|SAF1000|Programmable Power Guard Phidget}} | <!--{{UGListRow|SAF1000|Programmable Power Guard Phidget}}--> | ||
{{UGListRow|SAF2000|Power Guard Phidget}} | <!--{{UGListRow|SAF2000|Power Guard Phidget}}--> | ||
{{UGListRow|SBC3003|Phidget SBC4}} | <!--{{UGListRow|SBC3003|Phidget SBC4}}--> | ||
{{UGListRow|SND1000|Sound Phidget}} | {{UGListRow|SND1000|Sound Phidget}} | ||
{{UGListRow|STC1000|Stepper Phidget}} | <!--{{UGListRow|STC1000|Stepper Phidget}}--> | ||
{{UGListRow|TMP1000|Temperature Phidget}} | {{UGListRow|TMP1000|Temperature Phidget}} | ||
{{UGListRow|TMP1100|Isolated Thermocouple Phidget}} | {{UGListRow|TMP1100|Isolated Thermocouple Phidget}} | ||
{{UGListRow|TMP1101|4x Thermocouple Phidget}} | {{UGListRow|TMP1101|4x Thermocouple Phidget}} | ||
{{UGListRow|TMP1200|RTD Phidget}} | <!--{{UGListRow|TMP1200|RTD Phidget}}--> | ||
{{UGListRow|VCP1000|20-bit (±40V) Voltage Input Phidget}} | {{UGListRow|VCP1000|20-bit (±40V) Voltage Input Phidget}} | ||
{{UGListRow|VCP1001|(±40V) Voltage Input Phidget}} | {{UGListRow|VCP1001|(±40V) Voltage Input Phidget}} |
Revision as of 18:57, 26 June 2017
User Guides are simple "getting started" guides for individual Phidgets Inc. products.