1203 User Guide: Difference between revisions
From Phidgets Support
(Created page with "==Getting Started== ===Checking the Contents=== {{UGbox| '''You should have received:''' * * * | '''In order to test your new Phidget you will also need:''' * * * ||}} ...") |
No edit summary |
||
Line 4: | Line 4: | ||
{{UGbox| | {{UGbox| | ||
'''You should have received:''' | '''You should have received:''' | ||
* | * A PhidgetTextLCD 8/8/8 - White | ||
* | * A mini-USB cable | ||
| | | | ||
'''In order to test your new Phidget you will also need:''' | '''In order to test your new Phidget you will also need:''' | ||
* | * A piece of wire to test the digital inputs | ||
* | * An LED to test the digital outputs | ||
* | *An analog sensor to test the analog inputs. We are using the 1124-Precision Temperature Sensor | ||
||}} | ||}} | ||
===Connecting the Pieces=== | ===Connecting the Pieces=== | ||
{{UGbox| | {{UGbox| | ||
# | #Connect the Analog Sensor to the analog input port 0 using a Phidgets sensor cable. The analog ports are numbered from 0 to 7 starting from the left. | ||
# | #Connect one end of the wire to digital input port 0 and the other end to the ground connection. | ||
#Connect the LED by inserting the long LED wire into the digital output 0 and the shorter wire into Ground. | |||
#Connect the PhidgetTextLCD board to the PC using the USB cable. | |||
| | | | ||
[[File: | [[File:1203_2_Connecting_The_Hardware.jpg|400px|link=]] | ||
||}} | ||}} | ||
This device shows up as just a combination of a 1018 and a single port 1204. Because of this we ask that you refer to the manuals for the [[1018 User Guide|1018]] and [[1204 User Guide|1204 ]]respectively for information on the technical details and API for each half of this device. | |||
[[ | |||
==Product History== | ==Product History== |
Revision as of 19:49, 20 July 2012
Getting Started
Checking the Contents
You should have received:
|
In order to test your new Phidget you will also need:
| |
Connecting the Pieces
|
| |
This device shows up as just a combination of a 1018 and a single port 1204. Because of this we ask that you refer to the manuals for the 1018 and 1204 respectively for information on the technical details and API for each half of this device.