Template:AnalogConnector: Difference between revisions
From Phidgets Support
(Created page with "Each Analog Input uses a 3-pin, 0.100 inch pitch locking connector. Pictured here is a plug with the connections labeled. [[Image:analoginput.jpg|right|thumb|link=|A 3-pin...") |
No edit summary |
||
Line 1: | Line 1: | ||
Each | Each Voltage Input uses a 3-pin, 0.100 inch pitch locking connector. | ||
Pictured here is a plug with the connections labeled. | Pictured here is a plug with the connections labeled. | ||
[[Image:analoginput.jpg|right|thumb|link=|A 3-pin | [[Image:analoginput.jpg|right|thumb|link=|A 3-pin connector.]] | ||
The connectors are commonly available - refer to the Table below for manufacturer part numbers. | The connectors are commonly available - refer to the Table below for manufacturer part numbers. |
Revision as of 19:09, 1 September 2016
Each Voltage Input uses a 3-pin, 0.100 inch pitch locking connector. Pictured here is a plug with the connections labeled.
The connectors are commonly available - refer to the Table below for manufacturer part numbers.
Manufacturer | Part Number | Description |
---|---|---|
Molex | 50-57-9403 | 3 Position Cable Connector |
Molex | 16-02-0102 | Wire Crimp Insert for Cable Connector |
Molex | 70543-0002 | 3 Position Vertical PCB Connector |
Molex | 70553-0002 | 3 Position Right-Angle PCB Connector (Gold) |
Molex | 70553-0037 | 3 Position Right-Angle PCB Connector (Tin) |
Molex | 15-91-2035 | 3 Position Right-Angle PCB Connector - Surface Mount |
Note: Most of the above components can be bought at an electronic parts supplier such as www.digikey.com.