User Guides: Difference between revisions
From Phidgets Support
No edit summary |
No edit summary |
||
Line 51: | Line 51: | ||
{{UGListRow|3060|USB Isolator}} | {{UGListRow|3060|USB Isolator}} | ||
{{UGListRow|ADP1000|pH Phidget}} | {{UGListRow|ADP1000|pH Phidget}} | ||
{{UGListRow|DAQ1000|8x Voltage Input Phidget}} | |||
{{UGListRow|DAQ1200|4x Digital Input Phidget}} | {{UGListRow|DAQ1200|4x Digital Input Phidget}} | ||
{{UGListRow|DAQ1300|4x Isolated Digital Input Phidget}} | {{UGListRow|DAQ1300|4x Isolated Digital Input Phidget}} | ||
Line 57: | Line 57: | ||
{{UGListRow|DAQ1400|Versatile Input Phidget}} | {{UGListRow|DAQ1400|Versatile Input Phidget}} | ||
{{UGListRow|DAQ1500|Wheatstone Bridge Phidget}} | {{UGListRow|DAQ1500|Wheatstone Bridge Phidget}} | ||
{{UGListRow|DCC1000|DC Motor Phidget}} | |||
{{UGListRow|DST1200|Sonar Phidget}} | {{UGListRow|DST1200|Sonar Phidget}} | ||
{{UGListRow|ENC1000|Quadrature Encoder Phidget}} | {{UGListRow|ENC1000|Quadrature Encoder Phidget}} | ||
{{UGListRow|HIN1000|Touch Keypad Phidget}} | |||
{{UGListRow|HIN1001|Touch Wheel Phidget}} | |||
<!--{{UGListRow|HIN1100|Thumbstick Phidget}}--> | <!--{{UGListRow|HIN1100|Thumbstick Phidget}}--> | ||
<!--{{UGListRow|HIN1101|Dial Phidget}}--> | <!--{{UGListRow|HIN1101|Dial Phidget}}--> | ||
Line 81: | Line 82: | ||
{{UGListRow|REL2001|Relay Phidget}} | {{UGListRow|REL2001|Relay Phidget}} | ||
{{UGListRow|REL2002|Signal Relay Phidget}} | {{UGListRow|REL2002|Signal Relay Phidget}} | ||
{{UGListRow|SAF1000|Programmable Power Guard Phidget}} | |||
{{UGListRow|SAF2000|Power Guard Phidget}} | |||
<!--{{UGListRow|SBC3003|Phidget SBC4}}--> | <!--{{UGListRow|SBC3003|Phidget SBC4}}--> | ||
{{UGListRow|SND1000|Sound Phidget}} | {{UGListRow|SND1000|Sound Phidget}} | ||
{{UGListRow|STC1000|Stepper Phidget}} | |||
{{UGListRow|TMP1000|Temperature Phidget}} | {{UGListRow|TMP1000|Temperature Phidget}} | ||
{{UGListRow|TMP1100|Isolated Thermocouple Phidget}} | {{UGListRow|TMP1100|Isolated Thermocouple Phidget}} | ||
{{UGListRow|TMP1101|4x Thermocouple Phidget}} | {{UGListRow|TMP1101|4x Thermocouple Phidget}} | ||
{{UGListRow|TMP1200|RTD Phidget}} | |||
{{UGListRow|VCP1000|20-bit (±40V) Voltage Input Phidget}} | {{UGListRow|VCP1000|20-bit (±40V) Voltage Input Phidget}} | ||
{{UGListRow|VCP1001|(±40V) Voltage Input Phidget}} | {{UGListRow|VCP1001|(±40V) Voltage Input Phidget}} |
Revision as of 18:46, 17 August 2017
User Guides are simple "getting started" guides for individual Phidgets Inc. products.