VINT Hubs: Difference between revisions
From Phidgets Support
(Created page with "Here is a list of all currently available VINT Hubs: {| ! Image !! Part Number !! Number of VINT Ports !! High-Speed Ports? !! Other Features |- | 100px|link= || {{Prod|HUB0000}} - VINT Hub Phidget || <span style="font-size:30px">'''6'''</span> || <span style="color:#f0a80d">None</span> || Connect to USB |- | 100px|link=|| {{Prod|HUB0001}} - VINT Hub Phidget || <span style="font-size:30px">'''6'''</span> || <span...") |
No edit summary |
||
Line 4: | Line 4: | ||
! Image !! Part Number !! Number of VINT Ports !! High-Speed Ports? !! Other Features | ! Image !! Part Number !! Number of VINT Ports !! High-Speed Ports? !! Other Features | ||
|- | |- | ||
| [[Image:HUB0000-icon.jpeg|100px|link=]] || {{Prod|HUB0000}} - VINT Hub Phidget || | | [[Image:HUB0000-icon.jpeg|100px|link=]] || {{Prod|HUB0000}} - VINT Hub Phidget || '''6''' || None || Connect to USB | ||
|- | |- | ||
| [[Image:HUB0001-icon.jpeg|100px|link=]]|| {{Prod|HUB0001}} - VINT Hub Phidget || | | [[Image:HUB0001-icon.jpeg|100px|link=]]|| {{Prod|HUB0001}} - VINT Hub Phidget || '''6''' || Ports 0, 1 and 2|| Connect to USB | ||
|- | |- | ||
| [[Image:HUB0002-icon.jpeg|100px|link=]]|| {{Prod|HUB0002}} - VINT Hub Phidget || | | [[Image:HUB0002-icon.jpeg|100px|link=]]|| {{Prod|HUB0002}} - VINT Hub Phidget || '''6''' || All 6 Ports || Connect to USB | ||
|- | |- | ||
| [[Image:HUB0007-icon.jpeg|100px|link=]]|| {{Prod|HUB0007}} - 1-Port VINT Hub Phidget || | | [[Image:HUB0007-icon.jpeg|100px|link=]]|| {{Prod|HUB0007}} - 1-Port VINT Hub Phidget || '''1''' || Port 0 || Connect to USB | ||
|- | |- | ||
| [[Image:HUB5000-icon.jpeg|100px|link=]]|| {{Prod|HUB5000}} - Wireless VINT Hub || | | [[Image:HUB5000-icon.jpeg|100px|link=]]|| {{Prod|HUB5000}} - Wireless VINT Hub || '''6''' || None|| Wifi / Ethernet Connectivity | ||
|- | |- | ||
| [[Image:SBC3003-icon.jpeg|100px|link=]]|| {{Prod|SBC3003}} - PhidgetSBC4 || | | [[Image:SBC3003-icon.jpeg|100px|link=]]|| {{Prod|SBC3003}} - PhidgetSBC4 || '''6''' || None || Linux Single-board Computer | ||
|} | |} | ||
Latest revision as of 20:56, 12 January 2024
Here is a list of all currently available VINT Hubs:
Image | Part Number | Number of VINT Ports | High-Speed Ports? | Other Features |
---|---|---|---|---|
HUB0000 - VINT Hub Phidget | 6 | None | Connect to USB | |
HUB0001 - VINT Hub Phidget | 6 | Ports 0, 1 and 2 | Connect to USB | |
HUB0002 - VINT Hub Phidget | 6 | All 6 Ports | Connect to USB | |
HUB0007 - 1-Port VINT Hub Phidget | 1 | Port 0 | Connect to USB | |
HUB5000 - Wireless VINT Hub | 6 | None | Wifi / Ethernet Connectivity | |
SBC3003 - PhidgetSBC4 | 6 | None | Linux Single-board Computer |
What does "High-Speed Ports" mean?
High-speed ports allow you to unlock faster data rates and lower latency on some newer devices. This video will explain high-speed ports and whether they should be a consideration for your system.
What does the icon mean?
This icon is a marker that the Hub is a second-generation VINT device, which results in improved electromagnetic immunity and allows you to use increased cable lengths. For more information, see the VINT Upgrades page.