Notice: This page contains information for the legacy Phidget21 Library. Phidget21 is out of support. Bugfixes may be considered on a case by case basis. Phidget21 does not support VINT Phidgets, or new USB Phidgets released after 2020. We maintain a selection of legacy devices for sale that are supported in Phidget21. We recommend that new projects be developed against the Phidget22 Library.
|
Devices with Analog Inputs: Difference between revisions
From Phidgets Legacy Support
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
|style="background: #f0f0ff" align=center| 1010 | |style="background: #f0f0ff" align=center| 1010 | ||
|style="background: #f0f0ff" align=center| [{{SERVER}}/products.php?product_id=1010 PhidgetInterfaceKit 8/8/8 Mini-Format] | |style="background: #f0f0ff" align=center| [{{SERVER}}/products.php?product_id=1010 PhidgetInterfaceKit 8/8/8 Mini-Format] | ||
|style="background: #f0f0ff" align= | |style="background: #f0f0ff" align=left | DIP-36 Package for compact and OEM applications, 8 Digital Inputs, 8 Digital Outputs | ||
|- | |- | ||
|style="background: #f0f0ff" align=center| 1011 | |style="background: #f0f0ff" align=center| 1011 | ||
|style="background: #f0f0ff" align=center| [{{SERVER}}/products.php?product_id=1011 PhidgetInterfaceKit 2/2/2] | |style="background: #f0f0ff" align=center| [{{SERVER}}/products.php?product_id=1011 PhidgetInterfaceKit 2/2/2] | ||
|style="background: #f0f0ff" align= | |style="background: #f0f0ff" align=left | Compact USB Dongle Size, 2 Digital Inputs, 2 Digital Outputs | ||
|- | |- | ||
|style="background: #f0f0ff" align=center| 1018 | |style="background: #f0f0ff" align=center| 1018 | ||
|style="background: #f0f0ff" align=center| [{{SERVER}}/products.php?product_id=1018 PhidgetInterfaceKit 8/8/8] | |style="background: #f0f0ff" align=center| [{{SERVER}}/products.php?product_id=1018 PhidgetInterfaceKit 8/8/8] | ||
|style="background: #f0f0ff" align= | |style="background: #f0f0ff" align=left | 8 Digital Inputs, 8 Digital Outputs | ||
|- | |- | ||
|style="background: #f0f0ff" align=center| 1019 | |style="background: #f0f0ff" align=center| 1019 | ||
|style="background: #f0f0ff" align=center| [{{SERVER}}/products.php?product_id=1019 PhidgetInterfaceKit 8/8/8 w/6 Port Hub] | |style="background: #f0f0ff" align=center| [{{SERVER}}/products.php?product_id=1019 PhidgetInterfaceKit 8/8/8 w/6 Port Hub] | ||
|style="background: #f0f0ff" align= | |style="background: #f0f0ff" align=left | 8 Digital Inputs, 8 Digital Outputs, 6-port USB Hub | ||
|- | |- | ||
|style="background: #f0f0ff" align=center| 1203 | |style="background: #f0f0ff" align=center| 1203 | ||
|style="background: #f0f0ff" align=center| [{{SERVER}}/products.php?product_id=1203 PhidgetTextLCD] | |style="background: #f0f0ff" align=center| [{{SERVER}}/products.php?product_id=1203 PhidgetTextLCD] | ||
|style="background: #f0f0ff" align= | |style="background: #f0f0ff" align=left | LCD Character Screen, 8 Digital Inputs, 8 Digital Outputs | ||
|- | |- | ||
|style="background: #f0f0ff" align=center| 1072 | |style="background: #f0f0ff" align=center| 1072 | ||
|style="background: #f0f0ff" align=center| [{{SERVER}}/products.php?product_id=1072 PhidgetSBC2] | |style="background: #f0f0ff" align=center| [{{SERVER}}/products.php?product_id=1072 PhidgetSBC2] | ||
|style="background: #f0f0ff" align= | |style="background: #f0f0ff" align=left | Single Board Computer, 8 Digital Inputs, 8 Digital Output, 6-port USB Hub | ||
|} | |} | ||
Revision as of 20:58, 22 August 2012
Product # | Name | Additional Features |
---|---|---|
1010 | PhidgetInterfaceKit 8/8/8 Mini-Format | DIP-36 Package for compact and OEM applications, 8 Digital Inputs, 8 Digital Outputs |
1011 | PhidgetInterfaceKit 2/2/2 | Compact USB Dongle Size, 2 Digital Inputs, 2 Digital Outputs |
1018 | PhidgetInterfaceKit 8/8/8 | 8 Digital Inputs, 8 Digital Outputs |
1019 | PhidgetInterfaceKit 8/8/8 w/6 Port Hub | 8 Digital Inputs, 8 Digital Outputs, 6-port USB Hub |
1203 | PhidgetTextLCD | LCD Character Screen, 8 Digital Inputs, 8 Digital Outputs |
1072 | PhidgetSBC2 | Single Board Computer, 8 Digital Inputs, 8 Digital Output, 6-port USB Hub |
Analog Sensor Cables
Product # | Name |
---|---|
3002 | Sensor Cable 60cm |
3003 | Sensor Cable 10cm |
3004 | Sensor Cable 350cm |
3034 | Sensor Cable 15cm |